WISE-STACK ist Advantechs Private Cloud-Angebot mit einer On-Premise-Bereitstellungsmethode. Das vollständig integrierte System bietet das komplette Cloud-Erlebnis und Entwicklungs-Toolset. End-to-End-Sicherheitsfunktionen und ein benutzerdefinierter Zugang gewährleisten die Sicherheit und den Schutz von Daten und KI-Modellen. WISE-STACK wurde als Hoster für AIoT-Anwendungen mit hoher Verfügbarkeit, flexibler Erweiterung und hohem Datendurchsatz entwickelt und getestet.

- Schnelle Systemintegration und hoher Datendurchsatz
- Geprüfte Leistung, flexible Erweiterung und hohe Verfügbarkeit für industrielle AIoT
- Schnelle Integration mit Advantech-Edge-Geräten
- Kompletter Datenschutz
WISE-STACK Starting Set: WISE-STACK-300
Hardware

Unit: | 3 |
Chasis: | 2U rackmount with 4 hot-swap SAS/SATA slots |
CPU: | 16 cores at 1.7GHz and 11M cache |
Networking: | 10GbE over RJ45 port * 4 |
RAM: | 64G DDR4 ram at 2666MHz |
Storage for Log: | 4TB at 7KRPM (SATAIII) |
Storage for OS: | 128GB SSD (SATAIII and MLC) * 2 |

Unit: | 3 |
Chasis: | 2U rackmount with 12 hot-swap and 2 rear drives slots |
CPU: | 16 cores at 2.1GHz and 11M cache |
RAM: | 192G DDR4 ram at 2666MHz |
Storage for OS: | 128GB SSD (SATAIII and MLC) * 2 |
Storage for Cache: | 512GB SSD (SATAIII and MLC) |
Storage for Log: | 4TB at 7KRPM (SATAIII) |
Storage for User Data/Application (ceph): | 32TB at 7KRPM (SATAIII) |
Networking: | 10GbE over RJ45 port * 4 |
WISE-PaaS Services
Unit | 1 |
OpenStack (Mitaka 2016-04-07) | Hardware management |
Cloud Foundry V.252 | Computing resource management and container orchaestration |
IoT Hub (RabbitMQ) 3.6.15 | MQTT/AMQP protocol message queue |
InfluxDB V.1.4.2 | Time series database |
mongoDB 3.4.10 | NoSQL database |
PostgreSQL V10.1 | SQL database |
WISE-PaaS/AFS | Platform resources monitoring |
WISE-PaaS 2.0 Platform monitoring software | Standard and cross-application sign in mechanism |
Single-Sign-On Service | Visualization tool |
Management Portal | UI for application space, user account, and application deployment management |
Metering Tool | Meter WISE-PaaS/EnSaaS resource usage of each tenant account |
Technical Portal | Documentation for WISE-PaaS / EnSaaS |
WISE-PaaS/RMM for WISE-PaaS | Edge device data collection, monitoring, and management tool |
WebAccess/SCADA for WISE-PaaS | Web-based SCADA software |
Optional

Processor System | Intel i7-6700TE, 8 GB DDR4 2400 MHz, 500GB HDD |
Display Output | 3 x HDMI, True 4K (4096 x 2160 @ 60 Hz) |
I/O Interface | 2 x GbE, 4 x USB 3.0, 2 x USB 2.0, 1 x SPDIF/line out, 1 x mic in, 1 x RS-232 |
Operating Temperature | 0 ~ 45°C (32 ~ 113°F) |
Power Supply | 12 VDC in (150 W AC/DC adapter, 3-pin power cord included) |
Operating System | Pre-installed Windows 10 Enterprise (64-bit), Pre-installed WISE-PaaS/SignageCMS Client/Server |
Dimensions (W x L x H) | 205 x 267.6 x 53 mm |
Weight | 3.6 kg |
Mounting | VESA/desk mounting |
Certifications | UL, CB, CE, FCC Class B, CCC, BSMI |
LCD Display | – |
Touch Screen | – |

Processor System | Intel i5-4300U, 14GB DDR3L 1600 MHz, 128GB HDD |
Display Output | 1 x HDMI, 1 x VGA |
I/O Interface | 2 x GbE, 2 x USB 3.0, 2 x USB 2.0, 1 x line out, 1 x mic in, 2 x RS-232 |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Power Supply | 12 VDC in (84 W AC/DC adapter, 3-pin power cord included) |
Operating System | Pre-installed Windows 7 Professional (64-bit) |
Dimensions (W x L x H) | 517.6 x 313.5 x 43.5 mm |
Weight | 8 kg |
Mounting | Stand included (VESA 75/100 mm, height: 120 cm) |
Certifications | CE, FCC, UL, CB, CCC, BSMI |
LCD Display | Size: 21.5”; Max. resolution: 1920 x 1080; View angle: 178°/178° |
Touch Screen | Projected capacitive |
Beratung & Support
Haben Sie noch weitere Fragen zu WISE STACK Private Cloud? Gerne stehen wir Ihnen bei Fragen zur Verfügung. Jetzt direkt kontaktieren!